Measurements in inches. For the perfect fit, compare with a garment you already own.
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 36–38 | 16.5 | 26 | 24 |
| S | 38–40 | 17.5 | 27 | 25 |
| M | 40–42 | 18.5 | 28 | 25.5 |
| L | 42–44 | 19.5 | 29 | 26 |
| XL | 44–46 | 20.5 | 30 | 26.5 |
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 37–39 | 17 | 27 | 24.5 |
| S | 39–41 | 18 | 28 | 25.5 |
| M | 41–43 | 19 | 29 | 26 |
| L | 43–45 | 20 | 30 | 26.5 |
| XL | 45–47 | 21 | 31 | 27 |
| XXL | 47–49 | 22 | 32 | 27.5 |
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS | 28–30 | 36–38 | 29 | 10.5 |
| S | 30–32 | 38–40 | 29.5 | 11 |
| M | 32–34 | 40–42 | 30 | 11.5 |
| L | 34–36 | 42–44 | 30.5 | 12 |
| XL | 36–38 | 44–46 | 31 | 12.5 |
| XXL | 38–40 | 46–48 | 31.5 | 13 |
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
Measure around your natural waistline (narrowest part), keeping one finger between the tape and your body.
Stand with feet together and measure around the fullest part of your hips, approximately 8" below your waist.
Measure from the crotch seam to the bottom of the leg hem along the inner leg seam.